Size Chart
Body Measurements (in Inches):
Size | Shoulder | Bust | Waist | Hips |
---|---|---|---|---|
S | 13.5 | 36 | 32 | 38 |
M | 14 | 38 | 34 | 40 |
L | 14.5 | 40 | 36 | 42 |
XL | 15.5 | 42 | 38 | 44 |
XXL | 16 | 44 | 40 | 46 |
XXXL | 16.5 | 46 | 42 | 48 |
Please note: The exact measurements may vary with each style. The measurements shown in the size guide are based on body measurements, and the garment may be larger than these measurements, depending upon the style and fit. Contact our stylist via WhatsApp if you have any queries about sizes.